IIPARAMETER | ||||
Umzekelo | Amandla | Uxinzelelo (bar) | Ukuhamba komoya (m3/min) | Amandla Brand |
BOD-3.2 | 32kw | 8 | 4.1 | Udibanisa |
BOD-6.0 | 60kw | 7 | 5.8 | Udibanisa |
60kw | 7 | 5.8 | Udibanisa | |
60kw | 8 | 5.8 | Udibanisa | |
60kw | 8 | 5.8 | Udibanisa | |
60kw | 9 | 5.8 | Udibanisa | |
60kw | 9 | 5.8 | Udibanisa | |
60kw | 10 | 5.7 | Udibanisa | |
60kw | 12 | 5.6 | Udibanisa | |
60kw | 13 | 5.6 | Udibanisa | |
60kw | 7 | 7.3 | Udibanisa | |
60kw | 9 | 7.2 | Udibanisa | |
60kw | 7 | 9.5 | Udibanisa | |
60kw | 10 | 7.7 | Udibanisa | |
60kw | 7 | 12.2 | Udibanisa | |
60kw | 8 | 10.6 | Udibanisa | |
60kw | 10 | 10.5 | Udibanisa | |
60kw | 10 | 10.5 | Udibanisa | |
60kw | 13 | 8.7 | Udibanisa | |
60kw | 8 | 15.1 | Udibanisa | |
60kw | 8 | 11.6 | Udibanisa | |
60kw | 8 | 11.6 | Udibanisa |
Ukuphela komoya: Umgca onelungelo lobunikazi loyilo lwe-rotor enkulu yobubanzi bomoya kunye ne-diesel idityaniswe ngokuthe ngqo ngokudibanisa okuphezulu kwe-elastic ngaphandle kokunyuka kweegiya.Isantya sokuphela komoya siyahambelana ne-injini ye-diesel eyenza isebenze kakuhle, intembeko engcono kunye nobomi obude.
2. Injini yeDizili: Ukusebenzisa i-injini yedizili eyaziwayo, njengeSteyr, Yuchai njalo njalo.Amandla anamandla, ukusebenza okuthembekileyo.ukugcina amafutha kunye nokukhutshwa kwezinga eliphantsi kunye nengxolo.
3. I-Microcomputer ehlakaniphile yokulawula i-air compressor dischargepressure, i-exhaust gas temperature, isantya se-injini, i-oyile ye-oyile.iqondo lokushisa kwamanzi kunye nemigangatho yokusebenza kwetanki ye-fuel kunye ne-alarm ngokuzenzekelayo kunye nokukhusela ukuvala.